[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[snipe] US Nationals - final
The final day of the US Nationals had most sailors hoping for 2 races to try to
throw out one bad race, as most of the sailors (except about 3!) had one
terrible race. The conditions were that tough that the "usual" champions were
found, at times, being lapped by the Wells fleet!
An hour postponement on land didn't bode well for the group, but once headed
out, they found the usual 5 knots of breeze and a strong current.
With only one race, everything was on the line for many while the top 3 went
for consistency.
Chris Snow/Mikee Anderson-Mitterling redeemed their regatta by winning the last
race. Others told tales not so bright, but in the end Augie Diaz repeated a
back-to-back Nationals win, this time with hometown crew Pam Kelly. 2nd was
Andrew Pimental and Josie Williams who sailed a great series. Hal Gilreath &
Aimee Graham from Annapolis followed in 3rd and the 4th team to round out the
US team for the 2003 Worlds was Rob & Bridget Hallawell. To see just how close
3rd-7th were, check out the results below!! You can bet there was alot of math
going on in those boats in that final race!
In the Wells series, Eric Wulff and Tabitha Hersman of Cleveland sailed a
consistent series to clinch the title. Unfortunately out of the 9 starters
today, 4 were called OCS.
The trophy party was epic with a Zydaco band (still playing) and Priscilla's
ice-cream drinks to cool the crowd. Trophies and southern hospitality went
hand-in-hand and everyone left happy!
See you next year in Marion, Massachusetts, Buzzard's Bay!
Pass Christian Yacht Club
2002 US Snipe National Championship-Heinzerling
July 3-5
Final
SERIES SUMMARY Pl B# Sail # Crew From 1 2 3 4 5 Total
1 35 28816 Augie Diaz & Pam Kelly Miami 2 7 0.75 5 5 19.75
2 33 29988 Andrew Pimental & Josie Williams Narragansett 3 10 3 4 10 30
3 43 29990 Hal Gilreath & Aimee Graham Annapolis 9 8 7 10 6 40
4 58 29842 Rob Hallawell & Bridget Hallawell Mission Bay 5 4 20 9 3 41
5 55 29114 Peter Commette & Morgan Commette Miami 8 9 14 0.75 11 42.75
6 21 29672 George Szabo & Brian Janney Mission Bay 10 0.75 10 3 19 42.75
7 66 28854 Bryan Lake & Cameron Biehl Mission Bay 0.75 11 6 22 4 43.75
8 29 29781 Rick Arneson & Gus Wirth Mission Bay 15 2 12 8 16 53
9 37 28812 Gonzo Diaz & Nancy Gilreath Miami 6 12 22 11 7 58
10 51 29112 Dave Tillson & Barb Tillson Mission Bay 16 6 5 24 9 60
11 46 29867 Henry Filter & Lisa Griffith Annapolis 11 5 11 20 15 62
12 65 28678 Kevin Funsch & Watt Duffy New Orleans 13 3 9 36\OCS 2 63
13 68 29628 Jennifer Bruner & Priscilla Duffy New Orleans 14 13 18 7 14 66
14 47 29204 Lee Griffith & Andrea Griffith Barnegat Bay 12 22 16 2 17 69
15 53 29151 Chris Snow & Mikee Anderson Mission Bay 21 19 19 13 0.75 72.75
16 32 28679 Jerome Fournier & Julie Calvert Mission Bay 23 17 13 14 8 75
17 72 29441 Jim Grubbs & Ruth Paulling Alamitos Bay 7 15 32 6 25 85
18 57 29108 Steve Stewart & Graham Biehl Mission Bay 17 14 31 12 12 86
19 36 29992 Gonzalo Diaz, Sr. & Ana Fernandez Miami 36\OCS 16 4 19 13 88
20 38 29629 John Hagman & Chris Russick St. Petersburg 22 21 21 16 18 98
21 52 29013 Don Bedford & Teresa O'Dea Mission Bay 19 20 8 29 31 107
22 23 29400 Bill Welch & Linda Cortez St. Petersburg 4 23 26 30 28 111
23 71 29780 Abigail Ahmanson & Lynn Fitzpatrick Alamitos Bay 24 18 27 21 22 112
24 24 29955 Sherry Welch & Ben Givens St. Petersburg 29 29 17 17 21 113
25 61 4196 John Sepanski & Sam Manning Lake Carlyle 20 24 25 18 26 113
26 64 28470 Stephen Irgens & Monica Irgens Lake Carlyle 25 25 2 31 30 113
27 42 29684 John Manderson & Maggie Manderson Barnegat Bay 36\OCS 26 15 15 24
116
28 39 29014 Don Hackbarth & Amy Thompson Atlanta 18 27 24 25 23 117
29 26 29540 Cliff Browning & Rosalind Lim Indianapolis 27 31 23 23 20 124
30 41 28542 Bob Coyle & Kate Gingras Medford 26 28 28 28 27 137
31 34 29700 John Lally & Kerry O'Brien Winchester 28 32 30 27 32 149
32 25 29775 Gary Derrick & John Ainsworth Oklahoma City 36\OCS 30 29 26 29 150
5 Jul, '02, 15:51
St. Pete Scorer
Pass Christian Yacht Club
2002 US Nationals - Wells Series
July 3-5
Final
SERIES SUMMARY Pl B# Sail # Crew From 1 2 3 4 5 Total
1 28 29148 Eric Wulff & Tabitha Hersman Cleveland 2 2 5 0.75 2 11.75
2 48 28628 John Hill & Chris Hurst Atlanta 0.75 3 7 5 3 18.75
3 67 25434 Sean Adams & Pete Gregory Atlanta 8 4 4 4 0.75 20.75
4 27 30000 Gary Beck & Phyllis Langley 4 5 3 6 4 22
5 31 28648 John Korkosz & Adrienne Korkosz Galway 3 6 6 2 10\OCS 27
6 22 29200 Woody Norwood & Diane Fowler Atlanta 13\OCS 0.75 2 3 10\OCS 28.75
7 59 26805 Matt Heywood & Mark Hafner Barton Boat Club 6 8 0.75 8 10\OCS 32.75
8 63 25845 Orren Williams & Sandra Williams Atlanta 5 9 8 7 13\DNC 42
9 45 29611 Charles Heimler & Graham Heimler San Francisco 9 10 9 10 5 43
10 44 17159 Steve Snider & Mary Snider Sequoyah 7 7 11 9 10\OCS 44
11 62 16607 Walter Longsworth 13\DNC 13\DNC 10 11 13\DNC 60
12 49 24605 Tom Henderson & Kate Henderson Atlanta 13\OCS 11 13\DNC 13\DNC
13\DNC 63
13 56 25066 Tom Schmitt & Caroline Schmitt Atlanta 13\DNC 13\DNC 13\DNC 13\DNC
13\DNC 65
5 Jul, '02, 15:52
St. Pete Scorer
--
Support the Class - Join SCIRA!
http://www.snipe.org/
---
You are currently subscribed to snipe as: cliff@cncware.cncware.com
To unsubscribe send a blank email to nono-20506R@list.sailingsource.com