[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[snipe] US Nationals - update



America's Independence day was celebrated Snipe style with 2 races in light and 
moderate breezes.

After a postponement, the fleet began in 5 knots of breeze and lots of holes & 
shifts.  Jerome Fournier/Julie Calvert led the fleet around the first 2 marks 
only to have the left side come in big leaving the fleet and scores 
topsy-turvy.  Augie Diaz/Pam Kelly crossed first with Stephan/Monica Irgens 
pulling the left flyer for a ride from 13th to 2nd.  Andrew Pimental/Josie 
Williams kept a consistent 3rd and Lake/Biehl pulled out a 6th.

Eric Wulff/Tabitha Hersman had a consistent day of 5-1 to give them a 
substantial lead in the Wells fleet.

Race 2 got underway with 10-12 knots of breeze.  It was a father/daughter race 
with Lee/Andrea Griffith rounding first followed by Peter/Morgan Commette.  As 
the breeze filled, the fleet changed a little, and at the finish it was the 
Commette's, Griffiths, Szabo/Janney, Pimental/Williams and Diaz/Kelly.

The RC tried to get a 3rd race off in the nice breeze, but a thunderstorm grew 
rapidly and it was a wild ride to the docks with the first planing of the 
regatta.  Air & water temps are 90 degrees!

Consistency was the key and only 3 teams have managed to stay a little 
consistent.  Things could change tomorrow with 2 races and a throw-out and a 
new champion will be determined.

The fleet had a 4th of July BBQ at the club with a live band, bonfire & 
fireworks galore!

Pass Christian Yacht Club
2002 US Snipe National Championship-Heinzerling
July 3-5
Pending Protests
SERIES SUMMARY Pl B# Crew From 1 2 3 4 Total 
1 35 Augie Diaz & Pam Kelly Miami 2 7 0.75 5 14.75 
2 33 Andrew Pimental & Josie Williams Narragansett 3 10 3 4 20 
3 21 George Szabo & Brian Janney Mission Bay 10 0.75 10 3 23.75 
4 55 Peter Commette & Morgan Commette Miami 8 9 14 0.75 31.75 
5 43 Hal Gilreath & Aimee Graham Annapolis 9 8 7 10 34 
6 29 Rick Arneson & Gus Wirth Mission Bay 15 2 12 8 37 
7 58 Rob Hallawell & Bridget Hallawell Mission Bay 5 4 20 9 38 
8 66 Bryan Lake & Cameron Biehl Mission Bay 0.75 11 6 22 39.75 
9 46 Henry Filter & Lisa Griffith Annapolis 11 5 11 20 47 
10 37 Gonzo Diaz & Nancy Gilreath Miami 6 12 22 11 51 
11 51 Dave Tillson & Barb Tillson Mission Bay 16 6 5 24 51 
12 47 Lee Griffith & Andrea Griffith Barnegat Bay 12 22 16 2 52 
13 68 Jennifer Bruner & Priscilla Duffy New Orleans 14 13 18 7 52 
14 72 Jim Grubbs & Ruth Paulling Alamitos Bay 7 15 32 6 60 
15 65 Kevin Funsch & Watt Duffy New Orleans 13 3 9 36\OCS 61 
16 32 Jerome Fournier & Julie Calvert Mission Bay 23 17 13 14 67 
17 53 Chris Snow & Mikee Anderson Mission Bay 21 19 19 13 72 
18 57 Steve Stewart & Graham Biehl Mission Bay 17 14 31 12 74 
19 36 Gonzalo Diaz, Sr. & Ana Fernandez Miami 36\OCS 16 4 19 75 
20 52 Don Bedford & Teresa O'Dea Mission Bay 19 20 8 29 76 
21 38 John Hagman & Chris Russick St. Petersburg 22 21 21 16 80 
22 23 Bill Welch & Linda Cortez St. Petersburg 4 23 26 30 83 
23 64 Stephen Irgens & Monica Irgens Lake Carlyle 25 25 2 31 83 
24 61 John Sepanski & Sam Manning Lake Carlyle 20 24 25 18 87 
25 71 Abigail Ahmanson & Lynn Fitzpatrick Alamitos Bay 24 18 27 21 90 
26 42 John Manderson & Maggie Manderson Barnegat Bay 36\OCS 26 15 15 92 
27 24 Sherry Welch & Ben Givens St. Petersburg 29 29 17 17 92 
28 39 Don Hackbarth & Amy Thompson Atlanta 18 27 24 25 94 
29 26 Cliff Browning & Rosalind Lim Indianapolis 27 31 23 23 104 
30 41 Bob Coyle & Kate Gingras Medford 26 28 28 28 110 
31 34 John Lally & Kerry O'Brien Winchester 28 32 30 27 117 
32 25 Gary Derrick & John Ainsworth Oklahoma City 36\OCS 30 29 26 121 

4 Jul, '02, 20:15
St. Pete Scorer 


Pass Christian Yacht Club
2002 US Nationals - Wells Series
July 3-5
Final
SERIES SUMMARY Pl B# Crew From 1 2 3 4 Total 
1 28 Eric Wulff & Tabitha Hersman Cleveland 2 2 5 0.75 9.75 
2 48 John Hill & Chris Hurst Atlanta 0.75 3 7 5 15.75 
3 31 John Korkosz & Adrienne Korkosz Galway 3 6 6 2 17 
4 27 Gary Beck & Phyllis Langley   4 5 3 6 18 
5 22 Woody Norwood & Diane Fowler Atlanta 13\OCS 0.75 2 3 18.75 
6 67 Sean Adams & Pete Gregory Atlanta 8 4 4 4 20 
7 59 Matt Heywood & Mark Hafner Barton Boat Club 6 8 0.75 8 22.75 
8 63 Orren Williams & Sandra Williams Atlanta 5 9 8 7 29 
9 44 Steve Snider & Mary Snider Sequoyah 7 7 11 9 34 
10 45 Charles Heimler & Graham Heimler San Francisco 9 10 9 10 38 
11 62 Walter Longsworth   13\DNC 13\DNC 10 11 47 
12 49 Tom Henderson & Kate Henderson Atlanta 13\OCS 11 13\DNC 13\DNC 50 
13 56 Tom Schmitt & Caroline Schmitt Atlanta 13\DNC 13\DNC 13\DNC 13\DNC 52 

4 Jul, '02, 20:16
St. Pete Scorer 



--

Support the Class - Join SCIRA!
http://www.snipe.org/

---
You are currently subscribed to snipe as: cliff@cncware.cncware.com
To unsubscribe send a blank email to nono-20506R@list.sailingsource.com