[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[snipe] Heinzerling & Wells day 1



SCIRA Rep. Jimmie Lowe moved the start up to 11am with the hopes of getting 
extra races in, but the Gulf of Mexico was glassy with an offshore wind, 
postponing the anxious sailors onshore until 1pm.  Meanwhile, a group photo was 
organized (unbeknownst to the sailors) as a waterballon ambush....to which the 
junior instigators were quickly captured & tossed into the water.

The first start of the day gave the sailors the usual 6-8 knots of breeze.  US 
National Secretary Bill Welch/Linda Cortez led the first 3 legs of the race 
only to be passed on the final leg by Bryan Lake/Cameron Biehl and Augie 
Diaz/Pam Kelly and Andrew Pimental/Josie Williams, respectively.  

With a storm system passing inland, it sucked the wind and shifted it 90 
degrees, postponing the start of the next race.  Once it had settled down, Race 
2 was underway.  Rob and Bridget Hallawell led a light air race and the entire 
fleet was totally surprised as George Szabo/Brian Janney hit 3 tack flyer on 
the final leg to move from 18th to win the race!

Meanwhile on the Wells course, the bubble-man for the line was John Hill who 
stands as the current leader.  

Two races are scheduled on America's birthday, July 4th, where the fleet will 
retire to watch fireworks deckside.

Luckily most returned unscathed from the water park tonight, but we don't know 
if you can mention the word "Snipe" at Wet Willie's again...

Pass Christian Yacht Club
2002 US Snipe National Championship-Heinzerling
July 3-5
Unofficial
SERIES SUMMARY Pl B# Crew From 1 2 Total 
1 58 Rob Hallawell & Bridget Hallawell Mission Bay 5 4 9 
2 35 Augie Diaz & Pam Kelly Miami 2 7 9 
3 21 George Szabo & Brian Janney Mission Bay 10 0.75 10.75 
4 66 Bryan Lake & Cameron Biehl Mission Bay 0.75 11 11.75 
5 33 Andrew Pimental & Josie Williams Narragansett 3 10 13 
6 65 Kevin Funsch & Watt Duffy New Orleans 13 3 16 
7 46 Henry Filter & Lisa Griffith Annapolis 11 5 16 
8 29 Rick Arneson & Gus Wirth Mission Bay 15 2 17 
9 43 Hal Gilreath & Aimee Graham Annapolis 9 8 17 
10 55 Peter Commette & Morgan Commette Miami 8 9 17 
11 37 Gonzo Diaz & Nancy Gilreath Miami 6 12 18 
12 51 Dave Tillson & Barb Tillson Mission Bay 16 6 22 
13 72 Jim Grubbs & Ruth Paulling Alamitos Bay 7 15 22 
14 68 Jennifer Bruner & Priscilla Duffy New Orleans 14 13 27 
15 23 Bill Welch & Linda Cortez St. Petersburg 4 23 27 
16 57 Steve Stewart & Graham Biehl Mission Bay 17 14 31 
17 47 Lee Griffith & Andrea Griffith Barnegat Bay 12 22 34 
18 52 Don Bedford & Teresa O'Dea Mission Bay 19 20 39 
19 32 Jerome Fournier & Julie Calvert Mission Bay 23 17 40 
20 53 Chris Snow & Mikee Anderson Mission Bay 21 19 40 
21 71 Abigail Ahmanson & Lynn Fitzpatrick Alamitos Bay 24 18 42 
22 38 John Hagman & Chris Russick St. Petersburg 22 21 43 
23 61 John Sepanski & Sam Manning Lake Carlyle 20 24 44 
24 39 Don Hackbarth & Amy Thompson Atlanta 18 27 45 
25 64 Stephen Irgens & Monica Irgens Lake Carlyle 25 25 50 
26 36 Gonzalo Diaz, Sr. & Ana Fernandez Miami 36\OCS 16 52 
27 41 Bob Coyle & Kate Gingras Medford 26 28 54 
28 24 Sherry Welch & Ben Givens St. Petersburg 29 29 58 
29 26 Cliff Browning & Rosalind Lim Indianapolis 27 31 58 
30 34 John Lally & Kerry O'Brien Winchester 28 32 60 
31 42 John Manderson & Maggie Manderson Barnegat Bay 36\OCS 26 62 
32 25 Gary Derrick & John Ainsworth Oklahoma City 36\OCS 30 66 

3 Jul, '02, 17:59
St. Pete Scorer 

Pass Christian Yacht Club
2002 US Nationals - Wells Series
July 3-5
Unofficial
SERIES SUMMARY Pl B# Crew From 1 2 Total 
1 48 John Hill & Chris Hurst Atlanta 0.75 3 3.75 
2 28 Eric Wulff & Tabitha Hersman Cleveland 2 2 4 
3 27 Gary Beck & Phyllis Langley   4 5 9 
4 31 John Korkosz & Adrienne Korkosz Galway 3 6 9 
5 67 Sean Adams & Pete Gregory Atlanta 8 4 12 
6 22 Woody Norwood & Diane Fowler Atlanta 13\OCS 0.75 13.75 
7 44 Steve Snider & Mary Snider Sequoyah 7 7 14 
8 59 Matt Heywood & Mark Hafner Barton Boat Club 6 8 14 
9 63 Orren Williams & Sandra Williams Atlanta 5 9 14 
10 45 Charles Heimler & Graham Heimler San Francisco 9 10 19 
11 49 Tom Henderson & Kate Henderson Atlanta 13\OCS 11 24 
12 56 Tom Schmitt & Caroline Schmitt Atlanta 13\DNC 13\DNC 26T 
13 62 Walter Longsworth   13\DNC 13\DNC 26T 

3 Jul, '02, 18:00
St. Pete Scorer 



--

Support the Class - Join SCIRA!
http://www.snipe.org/

---
You are currently subscribed to snipe as: cliff@cncware.cncware.com
To unsubscribe send a blank email to nono-20506R@list.sailingsource.com